Lake Marie Weather Center
|
|
|
Humidity
82%
|
Pressure
30.21"
|
Wind
3
mph (NNW)
|
|
Dew Point
16°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 12 9:00 AM | Fri, Dec 12 10:00 AM | Fri, Dec 12 11:00 AM | Fri, Dec 12 12:00 PM | Fri, Dec 12 1:00 PM | Fri, Dec 12 2:00 PM | Fri, Dec 12 3:00 PM | Fri, Dec 12 4:00 PM | Fri, Dec 12 5:00 PM | Fri, Dec 12 6:00 PM | Fri, Dec 12 7:00 PM | Fri, Dec 12 8:00 PM | Fri, Dec 12 9:00 PM | Fri, Dec 12 10:00 PM | Fri, Dec 12 11:00 PM | Sat, Dec 13 12:00 AM | Sat, Dec 13 1:00 AM | Sat, Dec 13 2:00 AM | Sat, Dec 13 3:00 AM | Sat, Dec 13 4:00 AM | Sat, Dec 13 5:00 AM | Sat, Dec 13 6:00 AM | Sat, Dec 13 7:00 AM | Sat, Dec 13 8:00 AM | Sat, Dec 13 9:00 AM | Sat, Dec 13 10:00 AM | Sat, Dec 13 11:00 AM | Sat, Dec 13 12:00 PM | Sat, Dec 13 1:00 PM | Sat, Dec 13 2:00 PM | Sat, Dec 13 3:00 PM | Sat, Dec 13 4:00 PM | Sat, Dec 13 5:00 PM | Sat, Dec 13 6:00 PM | Sat, Dec 13 7:00 PM | Sat, Dec 13 8:00 PM | Sat, Dec 13 9:00 PM | Sat, Dec 13 10:00 PM | Sat, Dec 13 11:00 PM | Sun, Dec 14 12:00 AM | Sun, Dec 14 1:00 AM | Sun, Dec 14 2:00 AM | Sun, Dec 14 3:00 AM | Sun, Dec 14 4:00 AM | Sun, Dec 14 5:00 AM | Sun, Dec 14 6:00 AM | Sun, Dec 14 7:00 AM | Sun, Dec 14 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 21°F | 20°F | 21°F | 22°F | 23°F | 24°F | 23°F | 20°F | 20°F | 24°F | 22°F | 22°F | 20°F | 17°F | 14°F | 10°F | 7°F | 5°F | 3°F | 2°F | 1°F | 1°F | 1°F | 1°F | 2°F | 2°F | 3°F | 4°F | 5°F | 5°F | 5°F | 3°F | 2°F | 0°F | -1°F | -2°F | -4°F | -5°F | -6°F | -7°F | -7°F | -8°F | -8°F | -9°F | -9°F | -9°F | -10°F | -9°F |
| Feels Like | 15°F | 14°F | 15°F | 12°F | 13°F | 14°F | 14°F | 11°F | 8°F | 13°F | 10°F | 9°F | 7°F | 4°F | 1°F | -2°F | -6°F | -8°F | -9°F | -11°F | -12°F | -12°F | -12°F | -11°F | -11°F | -10°F | -10°F | -9°F | -8°F | -8°F | -8°F | -9°F | -10°F | -13°F | -14°F | -15°F | -16°F | -17°F | -18°F | -19°F | -20°F | -20°F | -21°F | -21°F | -22°F | -22°F | -22°F | -22°F |
| Cloudiness | 69% | 71% | 72% | 75% | 88% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 5% | 6% | 5% | 5% | 5% | 5% | 0% | 0% | 1% | 1% | 1% | 1% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 82% | 83% | 84% | 84% | 86% | 89% | 91% | 92% | 92% | 91% | 90% | 87% | 87% | 87% | 87% | 87% | 86% | 86% | 85% | 85% | 84% | 84% | 84% | 81% | 79% | 78% | 78% | 77% | 79% | 82% | 84% | 84% | 86% | 86% | 86% | 87% | 88% | 89% | 90% | 90% | 89% | 90% | 90% | 90% | 91% | 91% | 91% |
| Dew Point | 17°F | 16°F | 17°F | 18°F | 19°F | 20°F | 20°F | 18°F | 17°F | 18°F | 19°F | 19°F | 16°F | 13°F | 10°F | 6°F | 2°F | -1°F | -3°F | -5°F | -6°F | -6°F | -6°F | -6°F | -6°F | -6°F | -5°F | -4°F | -3°F | -3°F | -2°F | -3°F | -4°F | -7°F | -8°F | -9°F | -11°F | -12°F | -13°F | -13°F | -14°F | -15°F | -15°F | -16°F | -16°F | -16°F | -16°F | -16°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.42" | 30.45" | 30.45" | 30.45" | 30.47" | 30.5" | 30.5" | 30.53" | 30.56" | 30.56" | 30.59" | 30.62" | 30.65" | 30.68" | 30.71" |
| Wind Speed | 4 mph | 4.9 mph | 4.5 mph | 8.2 mph | 9.5 mph | 9 mph | 8.5 mph | 8 mph | 9.9 mph | 10.9 mph | 12.2 mph | 13.8 mph | 14 mph | 13.7 mph | 14.4 mph | 13.7 mph | 13.4 mph | 13 mph | 12.7 mph | 12.3 mph | 11.9 mph | 10.7 mph | 10.6 mph | 10.2 mph | 12.4 mph | 12.5 mph | 12.9 mph | 13.6 mph | 14.2 mph | 13.6 mph | 12.4 mph | 11.9 mph | 11.6 mph | 11 mph | 12.1 mph | 13.1 mph | 13.2 mph | 13.1 mph | 13.1 mph | 12.9 mph | 12.6 mph | 12.2 mph | 11.6 mph | 11.1 mph | 10.6 mph | 10 mph | 10.3 mph | 9.6 mph |
| Wind Direction |
![]() 293° WNW | ![]() 275° W | ![]() 234° SW | ![]() 242° WSW | ![]() 251° WSW | ![]() 253° WSW | ![]() 248° WSW | ![]() 249° WSW | ![]() 252° WSW | ![]() 256° WSW | ![]() 259° W | ![]() 274° W | ![]() 292° WNW | ![]() 289° WNW | ![]() 293° WNW | ![]() 294° WNW | ![]() 296° WNW | ![]() 301° WNW | ![]() 299° WNW | ![]() 301° WNW | ![]() 306° NW | ![]() 302° WNW | ![]() 298° WNW | ![]() 296° WNW | ![]() 298° WNW | ![]() 303° WNW | ![]() 302° WNW | ![]() 295° WNW | ![]() 300° WNW | ![]() 302° WNW | ![]() 302° WNW | ![]() 299° WNW | ![]() 296° WNW | ![]() 299° WNW | ![]() 302° WNW | ![]() 305° NW | ![]() 307° NW | ![]() 305° NW | ![]() 303° WNW | ![]() 301° WNW | ![]() 302° WNW | ![]() 304° NW | ![]() 306° NW | ![]() 304° NW | ![]() 309° NW | ![]() 302° WNW | ![]() 297° WNW | ![]() 302° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 12 |
Clouds |
25 °F
|
14 °F
|
0% |
83% |
|
Saturday
Dec 13 |
Clouds |
10 °F
|
-6 °F
|
0% |
78% |
|
Sunday
Dec 14 |
Clear |
8 °F
|
-10 °F
|
0% |
85% |
|
Monday
Dec 15 |
Clouds |
22 °F
|
1 °F
|
0% |
77% |
|
Tuesday
Dec 16 |
Clouds |
35 °F
|
8 °F
|
0% |
87% |
|
Wednesday
Dec 17 |
Clouds |
45 °F
|
36 °F
|
0% |
100% |
|
Thursday
Dec 18 |
Clear |
47 °F
|
36 °F
|
0% |
61% |
|
Friday
Dec 19 |
Rain |
38 °F
|
34 °F
|
84% |
78% |
|
Saturday
Dec 20 |
Rain |
40 °F
|
34 °F
|
20% |
74% |
|
Sunday
Dec 21 |
Clouds |
38 °F
|
31 °F
|
0% |
57% |
|
Monday
Dec 22 |
Rain |
40 °F
|
32 °F
|
100% |
73% |
|
Tuesday
Dec 23 |
Rain |
37 °F
|
35 °F
|
100% |
96% |
|
Wednesday
Dec 24 |
Clouds |
34 °F
|
28 °F
|
0% |
68% |
|
Thursday
Dec 25 |
Rain |
37 °F
|
29 °F
|
100% |
96% |
|
Friday
Dec 26 |
Rain |
43 °F
|
15 °F
|
100% |
74% |
|
Saturday
Dec 27 |
Clear |
28 °F
|
12 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Marie News Lake Marie Photos Lake Marie Videos |

Login














